| |
TuBCT8 Poster Session, Room T7 |
Add to My Program |
| T1PO5 Computer Vision Applications / Segmentation, Color and Texture / Object Description and Recognition (Posters) |
|
| |
| |
14:40-17:30, Paper TuBCT8.1 | Add to My Program |
| Robust Real-Time Face Alignment Based on ASM with Boosting Regression for Displacement Prediction |
| Su, Yanchao | Tsinghua Univ. China |
| Ai, Haizhou | Tsinghua Univ. China |
| Lao, Shihong | OMRON Corp. |
| |
14:40-17:30, Paper TuBCT8.2 | Add to My Program |
| Attention-Based Video Reframing: Validation Using Eye-Tracking |
| Chamaret, Christel | Thomson |
| Le Meur, Olivier, Le Meur | Thomson R&D |
| |
14:40-17:30, Paper TuBCT8.3 | Add to My Program |
| Three-Dimensional Cell Counting for In-Situ Microscopy |
| Martinez, Geovanni | Univ. of Costa Rica |
| Frerichs, Jan-Gerd | Univ. of Hannover |
| Rudolph, Guido | Univ. of Hannover |
| Scheper, Thomas | Univ. of Hannover |
| |
14:40-17:30, Paper TuBCT8.4 | Add to My Program |
| 3D Shape Reconstruction from Incomplete Silhouettes in Multiple Frames |
| Toyoura, Masahiro | Kyoto Univ. |
| Iiyama, Masaaki | Kyoto Univ. |
| Funatomi, Takuya | Kyoto Univ. |
| Kakusho, Koh | Kyoto Univ. |
| Minoh, Michihiko | Kyoto Univ. |
| |
14:40-17:30, Paper TuBCT8.5 | Add to My Program |
| A Performance Controllable Octree Construction Method |
| Chen, Zen | National ChiaoTung Univ. Hsinchu, Taiwan |
| Chou, Hong-Long | National Chiao Tung Univ. |
| Chen, WenChao | National Chiao Tung Univ. |
| |
14:40-17:30, Paper TuBCT8.6 | Add to My Program |
| 3D Human Posture Estimation Using the HOG Features from Monocular Image |
| Onishi, Katsunori | Kobe Univ. |
| Takiguchi, Tetsuya | Kobe Univ. |
| Ariki, Yasuo | Kobe Univ. |
| |
14:40-17:30, Paper TuBCT8.7 | Add to My Program |
| Real-Time Detection and Interpretation of 3D Deictic Gestures for Interaction with an Intelligent Environment |
| Richarz, Jan | Dortmund Univ. of Tech. |
| Ploetz, Thomas | Robotics Res. Inst. Dortmund Univ. of |
| Fink, Gernot | Dortmund Univ. of Tech. |
| |
14:40-17:30, Paper TuBCT8.8 | Add to My Program |
| Refining PTZ Camera Calibration |
| Junejo, Imran N. | INRIA |
| Foroosh, Hassan | Univ. of Central Florida |
| |
14:40-17:30, Paper TuBCT8.9 | Add to My Program |
| The Projective Equation of a Circle and Its Application in Camera Calibration |
| Zheng, Yinqiang | Shanghai Jiao Tong Univ. |
| Liu, Yuncai | Shanghai Jiao tong Univ. |
| |
14:40-17:30, Paper TuBCT8.10 | Add to My Program |
| GPS Coordinate Estimation from Calibrated Cameras |
| Junejo, Imran N. | INRIA |
| Foroosh, Hassan | Univ. of Central Florida |
| |
14:40-17:30, Paper TuBCT8.11 | Add to My Program |
| A Probabilistic Approach for Tracking Fibers |
| Donoser, Michael | Graz Univ. of Tech. |
| Mauthner, Thomas | Graz Univ. of Tech. |
| Bischof, Horst | Graz Univ. of Tech. |
| |
14:40-17:30, Paper TuBCT8.12 | Add to My Program |
| Quasi-Euclidean Uncalibrated Epipolar Rectification |
| Fusiello, Andrea | Univ. of Verona |
| Irsara, Luca | Univ. of Verona |
| |
14:40-17:30, Paper TuBCT8.13 | Add to My Program |
| Regular Texture Removal for Video Stabilization |
| Battiato, Sebastiano | Univ. of Catania |
| Puglisi, Giovanni | Univ. of Catania |
| Bruna, Arcangelo R. | STMicroelectronics |
| |
14:40-17:30, Paper TuBCT8.14 | Add to My Program |
| Real-Time Camera Position and Posture Estimation Using a Feature Landmark Database with Priorities |
| Taketomi, Takafumi | Nara Inst. of Science and Tech. |
| Sato, Tomokazu | Nara Inst. of Science and Tech. |
| Yokoya, Naokazu | Nara Inst. of Science and Tech. |
| |
14:40-17:30, Paper TuBCT8.15 | Add to My Program |
| Human Reappearance Detection Based on On-Line Learning |
| Hu, Lei | Chinese Acad. of Science |
| Wang, Yizhou | Inst. of Digital Media, School of EECS, Peking |
| Gao, Wen | PeKing Univ. |
| |
14:40-17:30, Paper TuBCT8.16 | Add to My Program |
| Non-Rigid Image Registration Based on the Globally Optimized Correspondences |
| Koo, Hyung Il | Seoul National Univ. |
| Kuk, Jung Gap | Seoul National Univ. |
| Cho, Nam Ik | Seoul National Univ. |
| |
14:40-17:30, Paper TuBCT8.17 | Add to My Program |
| Wire Detection in Low-Altitude, Urban, and Low-Quality Video Frames |
| Candamo, Joshua | Univ. of South Florida |
| Goldgof, Dmitry | Univ. of South Florida |
| |
14:40-17:30, Paper TuBCT8.18 | Add to My Program |
| Automatic Geo-Registration of Maritime Video Feeds |
| Cao, Xiaochun | ObjectVideo Inc. |
| Rasheed, Zeeshan | ObjectVideo Inc. |
| Liu, Haiying | ObjectVideo Inc. |
| Haering, Niels | ObjectVideo Inc. |
| |
14:40-17:30, Paper TuBCT8.19 | Add to My Program |
| Effective Scene Matching with Local Feature Representatives |
| Ma, Shugao | Graduate Univ. of Chinese Acad. of Sciences |
| Wang, Weiqiang | Chinese Acad. of Sciences |
| Huang, Qingming | Chinese Acad. of Sciences |
| Jiang, Shuqiang | Chinese Acad. of Sciences |
| |
14:40-17:30, Paper TuBCT8.20 | Add to My Program |
| Robust Auto-Calibration of a PTZ Camera with Non-Overlapping FOV |
| Ashraf, Nazim | Computational Imaging Lab. Univ. of Central Florida |
| Foroosh, Hassan | Univ. of Central Florida |
| |
14:40-17:30, Paper TuBCT8.21 | Add to My Program |
| Road Region Estimation Using a Sequence of Monocular Images |
| Yamaguchi, Koichiro | Toyota Central R&D Lab. Inc. |
| Watanabe, Akihiro | Toyota Central R&D Lab. Inc. |
| Naito, Takashi | TOYOTA Central R&D Lab. Inc. |
| Ninomiya, Yoshiki | TOYOTA Central R&D Lab. Inc. |
| |
14:40-17:30, Paper TuBCT8.22 | Add to My Program |
| Medical Image Segmentation Via Min S-T Cuts with Sides Constraints |
| Chen, Jiun-Hung | Univ. of Washington |
| Shapiro, Linda | |
| |
14:40-17:30, Paper TuBCT8.23 | Add to My Program |
| An Effective Method for Detection and Segmentation of the Body of Human in the View of a Single Stationary Camera |
| Lu, Hu-chuan | Dalian Univ. of Tech. |
| Jia, Chunhua | Dalian Univ. of Tech. |
| Zhang, Ruijuan | Dalian Univ. of Tech. |
| |
14:40-17:30, Paper TuBCT8.24 | Add to My Program |
| Metal-Dielectric Object Classification by Polarization Degree Map |
| Tominaga, Shoji | Chiba Univ. |
| Yamamoto, Tetsuya | Chiba Univ. |
| |
14:40-17:30, Paper TuBCT8.25 | Add to My Program |
| Spatio-Temporal 3D Pose Estimation and Tracking of Human Body Parts Using the Shape Flow Algorithm |
| Hahn, Markus | Daimler AG |
| Krueger, Lars | Daimler AG, Group Res. & Advanced Engineering |
| Wöhler, Christian | Daimler AG |
| |
14:40-17:30, Paper TuBCT8.26 | Add to My Program |
| Image Segmentation towards Natural Clusters |
| Tan, Zhigang | The Univ. of Hong Kong |
| Yung, Nelson | the Univ. of Hong Kong |
| |
14:40-17:30, Paper TuBCT8.27 | Add to My Program |
| A Random Walker Based Approach to Combining Multiple Segmentations |
| Wattuya, Pakaket | Univ. of Münster |
| Rothaus, Kai | Univ. of Münster |
| Praßni, Jörg-Stefan | Univ. of Münster |
| Jiang, Xiaoyi | Univ. of Münster |
| |
14:40-17:30, Paper TuBCT8.28 | Add to My Program |
| Contour Grouping with Shape Manifold and Distance Transform |
| Zou, Qi | Beijing Jiaotong Univ. |
| Luo, SiWei | Beijing jiaotong Univ. |
| |
14:40-17:30, Paper TuBCT8.29 | Add to My Program |
| Segmentation by Combining Parametric Optical Flow with a Color Model |
| Ulges, Adrian | DFKI |
| Breuel, Thomas | - |
| |
14:40-17:30, Paper TuBCT8.30 | Add to My Program |
| Evolving Boundary Detectors for Natural Images Via Genetic Programming |
| Kadar, Ilan | Ben-Gurion Univ. of the Negev |
| Ben-Shahar, Ohad | Ben-Gurion Univ. |
| Sipper, Moshe | Ben-Gurion Univ. |
| |
14:40-17:30, Paper TuBCT8.31 | Add to My Program |
| On Segmentation Evaluation Metrics and Region Counts |
| Hanbury, Allan | Vienna Univ. of Tech. |
| Stoettinger, Julian | TU Vienna |
| |
14:40-17:30, Paper TuBCT8.32 | Add to My Program |
| Active Contour Algorithm for Texture Segmentation Using a Texture Feature Set |
| Vega-Pons, Sandro | Cenatav |
| Gil Rodriguez, Jose Luis | Cenatav |
| Vera, Oscar Luis | Cenatav |
| |
14:40-17:30, Paper TuBCT8.33 | Add to My Program |
| Detecting Changes in Multilayered Orthoimages with Spatiotemporal Texture Blocks |
| Miezianko, Roland | Honeywell |
| Pokrajac, Dragoljub | Delaware State Univ. |
| |
14:40-17:30, Paper TuBCT8.34 | Add to My Program |
| Classifiability Criteria for Refining of Random Walks Segmentation |
| Rysavy, Steven | San Francisco State Univ. |
| Flores, Arturo | San Francisco State Univ. |
| Enciso, Reyes | Univ. of Southern California |
| Okada, Kazunori | San Francisco State Univ. |
| |
14:40-17:30, Paper TuBCT8.35 | Add to My Program |
| Top down Image Segmentation Using Congealing and Graph-Cut |
| Moore, Douglas | Colorado State Univ. |
| Stevens, John | Colorado State Univ. |
| Lundberg, Scott | Colorado State Univ. |
| Draper, Bruce A. | Colorado State Univ. |
| |
14:40-17:30, Paper TuBCT8.36 | Add to My Program |
| Watershed Framework to Region-Based Image Segmentation |
| Monteiro, Fernando Jorge Coutinho | Inst. Pol. de Bragança |
| Aurélio, Campilho | Faculdade de Engenharia da Univ. do Porto |
| |
14:40-17:30, Paper TuBCT8.37 | Add to My Program |
| Background Subtraction Technique Based on Chromaticity and Intensity Patterns |
| Amato, Ariel | Centre de Visio per Computador |
| Mozerov, Mikhail | Centre de Visio per Computador |
| Huerta, Ivan | Centre de Visio per Computador |
| Gonzalez, Jordi | Centre de Visio per Computador |
| Villanueva, Juanjo | Univ. Autonoma de Barcelona |
| |
14:40-17:30, Paper TuBCT8.38 | Add to My Program |
| Accelerating Active Contour Algorithms with the Gradient Diffusion Field |
| Kiser, Willie | The Boeing Company |
| Sen, Pradeep | Univ. of New Mexico |
| Musial, Chris | Boeing |
| |
14:40-17:30, Paper TuBCT8.39 | Add to My Program |
| A Fast Hierarchical Approach to Image Segmentation |
| Fu, Zhouyu | Australian National Univ. |
| Robles-Kelly, Antonio | National ICT Australia |
| |
14:40-17:30, Paper TuBCT8.40 | Add to My Program |
| Boosted Cannabis Image Recognition for the Protection of Children from Inappropriate Internet Content |
| Xie, Nianhua | Inst. of Automation, Chinese Acad. of Sciences |
| Li, Xi | Inst. of Automation, CAS, Beijing, China |
| Zhang, Xiaoqin | National Lab. of Pattern Recognition, Inst. |
| Hu, Weiming | National Lab. of Pattern Recognition, Inst. CAS, Beijing, China |
| Wang, James | The Pennsylvania State Univ. |
| |
14:40-17:30, Paper TuBCT8.41 | Add to My Program |
| 3D Object Localization Based on Occluding Contour Using STL CAD Model |
| Maruyama, Kenichi | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| Kawai, Yoshihiro | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| Yoshimi, Takashi | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| Tomita, Fumiaki | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| |
14:40-17:30, Paper TuBCT8.42 | Add to My Program |
| 3D Localization of Partially Buried Object in Unstructured Environment |
| Maruyama, Kenichi | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| Oka, Koji | Mitsui Engineering & Shipbuilding Co., Ltd. |
| Takase, Ryuichi | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| Kawai, Yoshihiro | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| Yoshimi, Takashi | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| Takahashi, Hironobu | Applied Vision Systems Corp. |
| Tomita, Fumiaki | National Inst. of Advanced Industrial Science and Tech. (AIST) |
| |
14:40-17:30, Paper TuBCT8.43 | Add to My Program |
| GA Based Feature Generation for Training Cascade Object Detector |
| Chen, Qian | Wakayama Univ. |
| Wu, Haiyuan | Wakayama Univ. |
| Wada, Toshikazu | Wakayama Univ. |
| Masada, Kazuyuki | Wakayama Univ. |
| |
14:40-17:30, Paper TuBCT8.44 | Add to My Program |
| A Bottom-Up, View-Point Invariant Human Detector |
| Thome, Nicolas | INRETS |
| Ambellouis, Sebastien | leost |
| |
14:40-17:30, Paper TuBCT8.45 | Add to My Program |
| Robust Decomposition of a Digital Curve into Convex and Concave Parts |
| Roussillon, Tristan | Univ. of Lyon |
| Sivignon, Isabelle | CNRS |
| Tougne, Laure | Univ. of Lyon |
| |
14:40-17:30, Paper TuBCT8.46 | Add to My Program |
| Kernel Functions for Robust 3D Surface Registration with Spectral Embeddings |
| Liu, Xiuwen | Florida State Univ. |
| Donate, Arturo | Florida State Univ. |
| Jemison, Matthew | Florida State Univ. |
| Mio, Washington | Florida State Univ. |
| |
14:40-17:30, Paper TuBCT8.47 | Add to My Program |
| Layered Object Categorization |
| Yang, Lei | Xian Jiaotong Univ. |
| Yang, Jie | - |
| Zheng, Nanning | Xi'an Jiaotong Univ. |
| Cheng, Hong | Xian Jiaotong Univ. |
| |
14:40-17:30, Paper TuBCT8.48 | Add to My Program |
| Variational Logistic Maximum a Posteriori Model Similarity and Dissimilarity Matching |
| Chiverton, John | Univ. of Bristol |
| Mirmehdi, Majid | Univ. of Bristol |
| Xie, Xianghua | Univ. of Wales Swansea |
| |
14:40-17:30, Paper TuBCT8.49 | Add to My Program |
| Calibration of Projector-Camera Systems from Virtual Mutual Projection |
| Sakaue, Fumihiko | Nagoya Inst. of Tech. |
| Sato, Jun | Nagoya Inst. of Tech. |
| |
14:40-17:30, Paper TuBCT8.50 | Add to My Program |
| 3D Model Based Vehicle Localization by Optimizing Local Gradient Based Fitness Evaluation |
| Zhang, Zhaoxiang | Inst. of Automation, Chinese Acad. of Sciences |
| Li, Min | Inst. of Automation, Chinese Acad. of Sciences |
| Kaiqi, Huang | CAS Inst. of Automation (CASIA) |
| Tan, Tieniu | casia |
| |
14:40-17:30, Paper TuBCT8.51 | Add to My Program |
| Online Object Recognition by MSER Trajectories |
| Riemenschneider, Hayko | Graz Univ. of Tech. |
| Donoser, Michael | Graz Univ. of Tech. |
| Bischof, Horst | Graz Univ. of Tech. |
| |
14:40-17:30, Paper TuBCT8.52 | Add to My Program |
| Compact Algorithm for Strictly ML Ellipse Fitting |
| Kanatani, Kenichi | Okayama Univ. |
| Sugaya, Yasuyuki | Toyohashi Univ. of Tech. |
| |
14:40-17:30, Paper TuBCT8.53 | Add to My Program |
| Automatic Bi-Layer Video Segmentation Based on Sensor Fusion |
| Wu, Qiong | Univ. of Alberta |
| Boulanger, Pierre | Univ. of Alberta |
| Bischof, Walter F. | Univ. of Alberta |
| |
14:40-17:30, Paper TuBCT8.54 | Add to My Program |
| Use of Band Ratioing for Building Illumination Independent Texture Classification Systems |
| Muniz, Ruben | Univ. of Oviedo |
| Corrales, Jose A. | Univ. of Oviedo |
| Rico-Secades, Manuel | Univ. de Oviedo |